In 2011, twenty three teams will fight to gain promotion to the I-league, which is also set for a revamp under Reliance-IMG. Twenty one teams, divided into three groups will play the preliminary round. Top two teams from each group qualifies for the final round which will be an eight team affair. I-League's last editions relegated sides Lajong FC and Sporting Clube de Goa will join the six qualifying teams in the final round to be held in Shillong, Meghalaya. Schedule for the final round is yet to be announced.
GROUP A Venue: Guwahati, Assam | ||||||||
TEAM (STATE) | M | W | L | D | GS | GA | POINTS | |
NISA (Manipur) | 6 | 3 | 3 | 0 | 9 | 7 | 9 | |
United Sikkim FC (Sikkim) | 6 | 4 | 1 | 1 | 15 | 7 | 13 | |
Langsing SC (Meghalaya) | 6 | 3 | 2 | 1 | 11 | 7 | 10 | |
Guwahati Town Club (Assam) | 6 | 1 | 4 | 1 | 4 | 13 | 4 | |
Southern Samity (West Bengal) | 6 | 4 | 1 | 1 | 10 | 5 | 13 | |
Golden Threads FC (Kerala) | 6 | 1 | 3 | 2 | 5 | 10 | 5 | |
Shimla Youngs FC (Delhi) | 6 | 1 | 3 | 2 | 3 | 8 | 5 |
GROUP –A FIXTURE | |||
Round | Date | Teams | Result |
1 | 31/3/11 | NISA - Golden Threads | 3-1 |
Simla Youngs - Gauhati Town Club | 0-1 | ||
Langsing SC - United Sikkim | 2-2 | ||
2 | 03/4/11 | Golden Threads - Langsing SC | 2-1 |
Gauhati Town Club - NISA | 1-3 | ||
Southern Samilty - Simla Youngs | 0-0 | ||
3 | 05/4/11 | United Sikkim - NISA | 2-0 |
Golden Threads - Simla Youngs | 1-1 | ||
Gauhati Town Club - Southern Samity | 1-3 | ||
4 | 08/04/11 | Langsing SC - Simla Youngs | 1-2 |
United Sikkim - Southern Samity | 1-3 | ||
Golden Threads - Gauhati Town Club | 0-0 | ||
7 | 14/04/11 | NISA - Southern Samity | 0-2 |
Langsing SC - Gauhati Town Club | 3-0 | ||
United Sikkim - Golden Threads | 4-1 | ||
6 | 12/04/11 | Gauhati Town Club - United Sikkim | 1-4 |
Southern Samity - Langsing SC | 1-3 | ||
Simla Youngs - NISA | 0-3 | ||
5 | 10/04/11 | Southern Samity - Golden Threads | 1-0 |
Simla Youngs - United Sikkim | 0-2 | ||
NISA - Langsing SC | 0-1 |
GROUP B Venue: Jamshedpur, Jharkhand | ||||||||
TEAM (STATE) | M | W | L | D | GS | GA | POINTS | |
Mohammedan SC(West Bengal) | 6 | 4 | 0 | 2 | 11 | 4 | 14 | |
Denzong Boyz (Sikkim) | 6 | 0 | 4 | 2 | 8 | 21 | 2 | |
Josco FC (Kerala) | 6 | 3 | 2 | 1 | 12 | 11 | 10 | |
Kenkre FC (Maharashtra) | 6 | 3 | 2 | 1 | 15 | 12 | 10 | |
Sesa Football Acadeny Goa) | 6 | 1 | 4 | 1 | 8 | 13 | 4 | |
Malabar United FC (Kerala) | 6 | 1 | 1 | 4 | 8 | 6 | 7 | |
Ar-Hima FC (Meghalaya) | 6 | 3 | 2 | 1 | 15 | 10 | 10 |
GROUP –B FIXTURE | |||
Round | Date | Teams | Result |
1 | 02/04/11 | Mohammedan Sporting Club - Sesa Football Academy | 1-0 |
02/04/11 | Denzong Boyz - Josco FC | 3-3 | |
03/04/11 | Ar-Hima FC - Malabar United FC | 1-1 | |
2 | 04/04/11 | Kenkre FC - Josco FC | 3-0 |
05/04/11 | Mohammedan Sporting Club - Malabar United FC | 2-2 | |
05/04/11 | Denzong Boyz - Ar-Hima FC | 2-4 | |
3 | 07/04/11 | Sesa Football Academy - Malabar United FC | 0-0 |
07/04/11 | Kenkre FC - Ar-Hima FC | 1-4 | |
08/04/11 | Mohammedan Sporting Club - Denzong Boyz | 0-0 | |
4 | 09/04/11 | Josco FC - Ar-Hima FC | 2-1 |
10/04/11 | Sesa Football Academy - Denzong Boyz | 3-0 | |
10/04/11 | Kenkre FC - Mohammedan Sporting Club | 1-4 | |
5 | 12/04/11 | Malabar United FC - Denzong Boyz | 4-1 |
12/04/11 | Josco FC - Mohammedan Sporting Club | 1-2 | |
13/04/11 | Sesa Football Academy - Kenkre FC | 2-3 | |
6 | 14/04/11 | Ar-Hima FC - Mohammedan Sporting Club | 0-2 |
15/04/11 | Malabar United FC - Kenkre FC | 0-0 | |
15/04/11 | Josco FC - Sesa Football Academy | 4-1 | |
7 | 17/04/11 | Denzong Boyz - Kenkre FC | 2-7 |
17/04/11 | Ar-Hima FC - Sesa Football Academy | 5-2 | |
18/04/11 | Malabar United FC - Josco FC | 1-2 |
GROUP C Venue: Madurai, Tamil Nadu | ||||||||
TEAM (STATE) | M | W | L | D | GS | GA | POINTS | |
Techno Aryan Club (West Bengal) | 6 | 4 | 2 | 0 | 20 | 6 | 12 | |
Vasco SC (Goa) | 6 | 5 | 1 | 0 | 19 | 6 | 15 | |
Chandni FC (Kerala) | 6 | 0 | 5 | 1 | 2 | 20 | 1 | |
Royal Wahingdoh SC (Meghalaya) | 6 | 6 | 0 | 0 | 17 | 7 | 18 | |
Eagles FC (Kerala) | 6 | 2 | 3 | 1 | 10 | 13 | 7 | |
PIFA Colaba FC (Maharashtra) | 6 | 2 | 4 | 0 | 7 | 12 | 6 | |
BEML (Karnataka) | 6 | 1 | 5 | 0 | 4 | 15 | 3 |
GROUP –C FIXTURE | |||
Round | Date | Teams | Result |
1 | 31/03/11 | Eagles FC - Techno Aryan Club | 0-1 |
31/03/11 | Chandni FC - Vasco SC | 0-6 | |
01/04/11 | Royal Wahingdoh SC - PIFA Colaba FC | 3-1 | |
2 | 02/04/11 | BEML - Vasco SC | 0-8 |
03/04/11 | Eagles FC - PIFA Colaba FC | 2-1 | |
03/04/11 | Chandni FC - Royal Wahingdoh SC | 0-3 | |
3 | 05/04/11 | Techno Aryan Club - PIFA Colaba FC | 5-0 |
05/04/11 | BEML - Royal Wahingdoh SC | 1-2 | |
06/04/11 | Eagles FC - Chandni FC | 1-1 | |
4 | 07/04/11 | Vasco SC - Royal Wahingdoh SC | 1-3 |
08/04/11 | Techno Aryan Club - Chandni FC | 6-0 | |
08/04/11 | BEML - Eagles FC | 2-4 | |
5 | 10/04/11 | PIFA Colaba FC - Chandni FC | 3-1 |
1104/11 | Vasco SC - Eagles FC | 5-1 | |
11/04/11 | Techno Aryan Club – BEML | 4-0 | |
6 | 14/04/11 | Royal Wahingdoh SC - Eagles FC | 3-2 |
14/04/11 | PIFA Colaba FC - BEML | 2-0 | |
15/04/11 | Vasco SC - Techno Aryan Club | 3-2 | |
7 | 16/04/11 | Chandni FC – BEML | 0-1 |
17/04/11 | Royal Wahingdoh SC - Techno Aryan Club | 3-2 | |
17/04/11 | PIFA Colaba FC - Vasco SC | 0-1 |
No comments:
Post a Comment